Last Updated 23 Minutes Ago
अंतिम अद्यतन 23 मिनट पहले किया गया
Do you know? Around 219 Countries are affected by Coronavirus (COVID-19)
क्या आप जानते हैं? लगभग 219 देश कोरोनावायरस (COVID-19) से प्रभावित हैं
In the world, the Recovery Rate is 72.32% and the Death Rate is 2.15%
दुनिया में, स्वस्थ दर 72.32% और मृत्यु दर 2.15% है
संक्रमित
Infected
मृत्यु
Deaths
स्वस्थ
Recovered
संक्रमित
Infected
मृत्यु
Deaths
स्वस्थ
Recovered
वर्तमान में संक्रमित
Currently Infected
ठीक हालत
Mild Condition
गंभीर हालत
Serious/Critical
कुल बंद मामले
Total Closed Cases
ठीक हो चुके
Recovered/Discharged
मृत्यु
Deaths
# | देशCOUNTRY | संक्रमितINFECTED | मृत्युDEATHS | स्वस्थRECOVERED | सक्रियACTIVE | स्वस्थ दरRECOVERY RATE | मृत्यु दरDEATH RATE |
---|---|---|---|---|---|---|---|
1 | US | 26,166,423 | 439,521 | 15,942,827 | 9,784,075 | 60.93% | 1.68% |
2 | India | 10,702,031 | 153,885 | 10,372,818 | 175,328 | 96.92% | 1.44% |
3 | Brazil | 9,000,485 | 220,237 | 7,798,655 | 981,593 | 86.65% | 2.45% |
4 | Russia | 3,793,810 | 71,651 | 3,229,258 | 492,901 | 85.12% | 1.89% |
5 | United Kingdom | 3,715,054 | 101,887 | 1,673,936 | 1,939,231 | 45.06% | 2.74% |
6 | France | 3,106,859 | 74,456 | 220,570 | 2,811,833 | 7.10% | 2.40% |
7 | Spain | 2,774,014 | 57,291 | 0 | 2,716,723 | 0.00% | 2.07% |
8 | Italy | 2,501,147 | 86,889 | 1,936,289 | 477,969 | 77.42% | 3.47% |
9 | Turkey | 2,449,839 | 25,476 | 2,331,314 | 93,049 | 95.16% | 1.04% |
10 | Germany | 2,179,679 | 55,358 | 1,866,000 | 258,321 | 85.61% | 2.54% |
11 | Colombia | 2,055,305 | 52,523 | 1,880,041 | 122,741 | 91.47% | 2.56% |
12 | Argentina | 1,896,053 | 47,435 | 1,682,563 | 166,055 | 88.74% | 2.50% |
13 | Mexico | 1,806,849 | 153,639 | 1,362,525 | 290,685 | 75.41% | 8.50% |
14 | Poland | 1,489,512 | 36,054 | 1,250,892 | 202,566 | 83.98% | 2.42% |
15 | South Africa | 1,430,648 | 42,550 | 1,263,476 | 124,622 | 88.31% | 2.97% |
16 | Iran | 1,392,314 | 57,651 | 1,183,463 | 151,200 | 85.00% | 4.14% |
17 | Ukraine | 1,206,412 | 22,351 | 992,031 | 192,030 | 82.23% | 1.85% |
18 | Peru | 1,113,970 | 40,272 | 1,028,120 | 45,578 | 92.29% | 3.62% |
19 | Indonesia | 1,024,298 | 28,855 | 831,330 | 164,113 | 81.16% | 2.82% |
20 | Czech Republic | 964,660 | 15,944 | 851,400 | 97,316 | 88.26% | 1.65% |
21 | Netherlands | 961,593 | 13,733 | 0 | 947,860 | 0.00% | 1.43% |
22 | Canada | 761,227 | 19,533 | 683,951 | 57,743 | 89.85% | 2.57% |
23 | Romania | 718,612 | 18,015 | 662,400 | 38,197 | 92.18% | 2.51% |
24 | Chile | 709,888 | 18,040 | 666,799 | 25,049 | 93.93% | 2.54% |
25 | Belgium | 699,662 | 20,933 | 48,391 | 630,338 | 6.92% | 2.99% |
26 | Portugal | 668,951 | 11,305 | 484,753 | 172,893 | 72.46% | 1.69% |
27 | Israel | 624,104 | 4,609 | 543,164 | 76,331 | 87.03% | 0.74% |
28 | Iraq | 616,259 | 13,018 | 586,327 | 16,914 | 95.14% | 2.11% |
29 | Sweden | 560,472 | 11,425 | 0 | 549,047 | 0.00% | 2.04% |
30 | Pakistan | 539,387 | 11,514 | 494,578 | 33,295 | 91.69% | 2.13% |
31 | Bangladesh | 533,444 | 8,072 | 477,935 | 47,437 | 89.59% | 1.51% |
32 | Philippines | 519,575 | 10,552 | 475,596 | 33,427 | 91.54% | 2.03% |
33 | Switzerland | 517,705 | 9,260 | 317,600 | 190,845 | 61.35% | 1.79% |
34 | Morocco | 468,383 | 8,207 | 446,181 | 13,995 | 95.26% | 1.75% |
35 | Austria | 408,781 | 7,564 | 386,351 | 14,866 | 94.51% | 1.85% |
36 | Serbia | 389,045 | 3,944 | 31,536 | 353,565 | 8.11% | 1.01% |
37 | Japan | 371,680 | 5,252 | 308,164 | 58,264 | 82.91% | 1.41% |
38 | Saudi Arabia | 367,023 | 6,363 | 358,545 | 2,115 | 97.69% | 1.73% |
39 | Hungary | 363,450 | 12,291 | 249,003 | 102,156 | 68.51% | 3.38% |
40 | Jordan | 323,111 | 4,262 | 311,080 | 7,769 | 96.28% | 1.32% |
41 | Panama | 315,400 | 5,176 | 266,534 | 43,690 | 84.51% | 1.64% |
42 | Lebanon | 289,660 | 2,553 | 170,067 | 117,040 | 58.71% | 0.88% |
43 | United Arab Emirates | 289,086 | 811 | 263,730 | 24,545 | 91.23% | 0.28% |
44 | Nepal | 270,375 | 2,020 | 265,069 | 3,286 | 98.04% | 0.75% |
45 | Georgia | 256,287 | 3,127 | 246,459 | 6,701 | 96.17% | 1.22% |
46 | Ecuador | 243,535 | 14,704 | 204,071 | 24,760 | 83.80% | 6.04% |
47 | Slovakia | 241,392 | 4,361 | 202,148 | 34,883 | 83.74% | 1.81% |
48 | Belarus | 241,133 | 1,678 | 227,068 | 12,387 | 94.17% | 0.70% |
49 | Croatia | 230,359 | 4,913 | 222,396 | 3,050 | 96.54% | 2.13% |
50 | Azerbaijan | 229,584 | 3,105 | 221,717 | 4,762 | 96.57% | 1.35% |
51 | Bulgaria | 217,014 | 8,944 | 181,622 | 26,448 | 83.69% | 4.12% |
52 | Bolivia | 208,074 | 10,167 | 154,377 | 43,530 | 74.19% | 4.89% |
53 | Dominican Republic | 207,455 | 2,579 | 150,804 | 54,072 | 72.69% | 1.24% |
54 | Tunisia | 202,323 | 6,446 | 151,214 | 44,663 | 74.74% | 3.19% |
55 | Denmark | 196,540 | 2,050 | 183,647 | 10,843 | 93.44% | 1.04% |
56 | Malaysia | 194,114 | 707 | 151,018 | 42,389 | 77.80% | 0.36% |
57 | Costa Rica | 192,066 | 2,584 | 150,748 | 38,734 | 78.49% | 1.35% |
58 | Ireland | 191,182 | 3,120 | 23,364 | 164,698 | 12.22% | 1.63% |
59 | Kazakhstan | 182,530 | 2,476 | 164,319 | 15,735 | 90.02% | 1.36% |
60 | Lithuania | 180,170 | 2,743 | 125,067 | 52,360 | 69.42% | 1.52% |
61 | Armenia | 166,669 | 3,067 | 156,645 | 6,957 | 93.99% | 1.84% |
62 | Egypt | 163,761 | 9,115 | 127,963 | 26,683 | 78.14% | 5.57% |
63 | Kuwait | 162,862 | 957 | 155,739 | 6,166 | 95.63% | 0.59% |
64 | Slovenia | 161,662 | 3,425 | 140,353 | 17,884 | 86.82% | 2.12% |
65 | Moldova | 157,626 | 3,396 | 147,864 | 6,366 | 93.81% | 2.15% |
66 | Palestinian Territory | 156,996 | 1,808 | 146,934 | 8,254 | 93.59% | 1.15% |
67 | Guatemala | 156,497 | 5,513 | 141,481 | 9,503 | 90.40% | 3.52% |
68 | Greece | 154,083 | 5,724 | 142,136 | 6,223 | 92.25% | 3.71% |
69 | Qatar | 149,933 | 248 | 145,251 | 4,434 | 96.88% | 0.17% |
70 | Honduras | 144,007 | 3,512 | 60,669 | 79,826 | 42.13% | 2.44% |
71 | Myanmar | 138,802 | 3,089 | 123,170 | 12,543 | 88.74% | 2.23% |
72 | Ethiopia | 135,045 | 2,083 | 121,594 | 11,368 | 90.04% | 1.54% |
73 | Oman | 133,728 | 1,527 | 126,572 | 5,629 | 94.65% | 1.14% |
74 | Paraguay | 130,163 | 2,668 | 105,353 | 22,142 | 80.94% | 2.05% |
75 | Nigeria | 126,160 | 1,543 | 100,365 | 24,252 | 79.55% | 1.22% |
76 | Venezuela | 124,958 | 1,165 | 117,115 | 6,678 | 93.72% | 0.93% |
77 | Bosnia and Herzegovina | 120,864 | 4,643 | 93,657 | 22,564 | 77.49% | 3.84% |
78 | Libya | 116,064 | 1,802 | 95,406 | 18,856 | 82.20% | 1.55% |
79 | Algeria | 106,359 | 2,877 | 72,538 | 30,944 | 68.20% | 2.70% |
80 | Bahrain | 101,116 | 371 | 97,337 | 3,408 | 96.26% | 0.37% |
81 | Kenya | 100,323 | 1,751 | 83,691 | 14,881 | 83.42% | 1.75% |
82 | Macedonia | 91,555 | 2,821 | 80,008 | 8,726 | 87.39% | 3.08% |
83 | China | 89,326 | 4,636 | 82,870 | 1,820 | 92.77% | 5.19% |
84 | Kyrgyzstan | 84,303 | 1,408 | 80,481 | 2,414 | 95.47% | 1.67% |
85 | Uzbekistan | 78,556 | 621 | 77,047 | 888 | 98.08% | 0.79% |
86 | South Korea | 76,926 | 1,386 | 66,016 | 9,524 | 85.82% | 1.80% |
87 | Albania | 74,567 | 1,339 | 45,383 | 27,845 | 60.86% | 1.80% |
88 | Latvia | 63,027 | 1,138 | 51,123 | 10,766 | 81.11% | 1.81% |
89 | Ghana | 62,751 | 377 | 58,561 | 3,813 | 93.32% | 0.60% |
90 | Norway | 61,961 | 556 | 53,299 | 8,106 | 86.02% | 0.90% |
91 | Sri Lanka | 60,694 | 290 | 52,566 | 7,838 | 86.61% | 0.48% |
92 | Montenegro | 59,825 | 783 | 51,387 | 7,655 | 85.90% | 1.31% |
93 | Singapore | 59,425 | 29 | 59,104 | 292 | 99.46% | 0.05% |
94 | Afghanistan | 54,891 | 2,397 | 47,549 | 4,945 | 86.62% | 4.37% |
95 | El Salvador | 53,989 | 1,599 | 47,643 | 4,747 | 88.25% | 2.96% |
96 | Luxembourg | 50,089 | 571 | 47,302 | 2,216 | 94.44% | 1.14% |
97 | Zambia | 48,911 | 688 | 41,282 | 6,941 | 84.40% | 1.41% |
98 | Finland | 43,616 | 660 | 31,000 | 11,956 | 71.07% | 1.51% |
99 | Estonia | 42,656 | 406 | 32,398 | 9,852 | 75.95% | 0.95% |
100 | Uruguay | 39,328 | 407 | 31,598 | 7,323 | 80.34% | 1.03% |
101 | Uganda | 39,314 | 318 | 14,114 | 24,882 | 35.90% | 0.81% |
102 | Mozambique | 34,926 | 336 | 22,494 | 12,096 | 64.40% | 0.96% |
103 | Namibia | 33,265 | 332 | 31,210 | 1,723 | 93.82% | 1.00% |
104 | Zimbabwe | 32,304 | 1,122 | 23,687 | 7,495 | 73.33% | 3.47% |
105 | Cyprus | 30,380 | 193 | 2,057 | 28,130 | 6.77% | 0.64% |
106 | Cameroon | 29,617 | 462 | 28,045 | 1,110 | 94.69% | 1.56% |
107 | Australia | 28,793 | 909 | 26,029 | 1,855 | 90.40% | 3.16% |
108 | Ivory Coast | 27,455 | 151 | 25,388 | 1,916 | 92.47% | 0.55% |
109 | Sudan | 26,671 | 1,760 | 20,936 | 3,975 | 78.50% | 6.60% |
110 | Senegal | 25,407 | 601 | 21,125 | 3,681 | 83.15% | 2.37% |
111 | Cuba | 23,439 | 204 | 18,325 | 4,910 | 78.18% | 0.87% |
112 | Democratic Republic of the Congo | 22,178 | 661 | 14,968 | 6,549 | 67.49% | 2.98% |
113 | Malawi | 21,660 | 555 | 7,249 | 13,856 | 33.47% | 2.56% |
114 | Botswana | 20,658 | 124 | 16,794 | 3,740 | 81.30% | 0.60% |
115 | Angola | 19,580 | 462 | 17,602 | 1,516 | 89.90% | 2.36% |
116 | Madagascar | 18,743 | 279 | 17,930 | 534 | 95.66% | 1.49% |
117 | French Polynesia | 17,996 | 131 | 4,842 | 13,023 | 26.91% | 0.73% |
118 | Malta | 17,192 | 258 | 14,252 | 2,682 | 82.90% | 1.50% |
119 | Mauritania | 16,506 | 419 | 15,491 | 596 | 93.85% | 2.54% |
120 | Thailand | 16,221 | 76 | 11,287 | 4,858 | 69.58% | 0.47% |
121 | French Guiana | 15,857 | 76 | 9,995 | 5,786 | 63.03% | 0.48% |
122 | Maldives | 15,390 | 51 | 13,966 | 1,373 | 90.75% | 0.33% |
123 | Jamaica | 15,241 | 342 | 11,942 | 2,957 | 78.35% | 2.24% |
124 | Swaziland | 15,051 | 522 | 9,700 | 4,829 | 64.45% | 3.47% |
125 | Guinea | 14,435 | 82 | 13,946 | 407 | 96.61% | 0.57% |
126 | Rwanda | 14,166 | 183 | 9,042 | 4,941 | 63.83% | 1.29% |
127 | Syria | 13,823 | 900 | 7,260 | 5,663 | 52.52% | 6.51% |
128 | Cape Verde | 13,722 | 129 | 12,908 | 685 | 94.07% | 0.94% |
129 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 99.32% | 0.68% |
130 | Belize | 11,816 | 294 | 11,236 | 286 | 95.09% | 2.49% |
131 | Haiti | 11,331 | 243 | 9,010 | 2,078 | 79.52% | 2.14% |
132 | Gabon | 10,536 | 68 | 10,122 | 346 | 96.07% | 0.65% |
133 | Hong Kong | 10,283 | 175 | 9,162 | 946 | 89.10% | 1.70% |
134 | Burkina Faso | 10,217 | 120 | 8,759 | 1,338 | 85.73% | 1.17% |
135 | Reunion | 9,904 | 45 | 9,261 | 598 | 93.51% | 0.45% |
136 | Andorra | 9,716 | 98 | 8,851 | 767 | 91.10% | 1.01% |
137 | Guadeloupe | 9,097 | 154 | 2,242 | 6,701 | 24.65% | 1.69% |
138 | Suriname | 8,243 | 152 | 7,433 | 658 | 90.17% | 1.84% |
139 | Bahamas | 8,161 | 175 | 6,754 | 1,232 | 82.76% | 2.14% |
140 | Lesotho | 8,142 | 160 | 2,504 | 5,478 | 30.75% | 1.97% |
141 | Mali | 8,037 | 327 | 5,870 | 1,840 | 73.04% | 4.07% |
142 | Republic of the Congo | 7,887 | 117 | 5,846 | 1,924 | 74.12% | 1.48% |
143 | Mayotte | 7,884 | 60 | 2,964 | 4,860 | 37.60% | 0.76% |
144 | Trinidad and Tobago | 7,509 | 134 | 7,077 | 298 | 94.25% | 1.78% |
145 | Guyana | 7,380 | 174 | 6,488 | 718 | 87.91% | 2.36% |
146 | Aruba | 6,809 | 58 | 6,378 | 373 | 93.67% | 0.85% |
147 | Martinique | 6,402 | 45 | 98 | 6,259 | 1.53% | 0.70% |
148 | Nicaragua | 6,253 | 169 | 4,225 | 1,859 | 67.57% | 2.70% |
149 | Iceland | 6,000 | 29 | 5,915 | 56 | 98.58% | 0.48% |
150 | Djibouti | 5,926 | 62 | 5,844 | 20 | 98.62% | 1.05% |
151 | Equatorial Guinea | 5,492 | 86 | 5,268 | 138 | 95.92% | 1.57% |
152 | Central African Republic | 4,980 | 63 | 4,885 | 32 | 98.09% | 1.27% |
153 | Togo | 4,870 | 76 | 4,092 | 702 | 84.02% | 1.56% |
154 | Somalia | 4,784 | 130 | 3,666 | 988 | 76.63% | 2.72% |
155 | Curacao | 4,567 | 20 | 4,466 | 81 | 97.79% | 0.44% |
156 | Niger | 4,433 | 153 | 3,583 | 697 | 80.83% | 3.45% |
157 | Gibraltar | 4,057 | 70 | 3,462 | 525 | 85.33% | 1.73% |
158 | Gambia | 4,019 | 128 | 3,780 | 111 | 94.05% | 3.18% |
159 | South Sudan | 3,788 | 64 | 3,542 | 182 | 93.51% | 1.69% |
160 | Benin | 3,786 | 48 | 3,317 | 421 | 87.61% | 1.27% |
161 | Jersey | 3,525 | 79 | 3,227 | 219 | 91.55% | 2.24% |
162 | Chad | 3,269 | 117 | 2,335 | 817 | 71.43% | 3.58% |
163 | Sierra Leone | 3,236 | 77 | 2,237 | 922 | 69.13% | 2.38% |
164 | San Marino | 2,941 | 65 | 2,675 | 201 | 90.96% | 2.21% |
165 | Guinea-Bissau | 2,532 | 45 | 2,421 | 66 | 95.62% | 1.78% |
166 | Comoros | 2,492 | 81 | 1,496 | 915 | 60.03% | 3.25% |
167 | Liechtenstein | 2,458 | 52 | 2,328 | 78 | 94.71% | 2.12% |
168 | New Zealand | 2,299 | 25 | 2,205 | 69 | 95.91% | 1.09% |
169 | Yemen | 2,120 | 615 | 1,425 | 80 | 67.22% | 29.01% |
170 | Eritrea | 2,085 | 7 | 1,549 | 529 | 74.29% | 0.34% |
171 | Liberia | 1,936 | 84 | 1,757 | 95 | 90.75% | 4.34% |
172 | Sint Maarten | 1,807 | 27 | 1,625 | 155 | 89.93% | 1.49% |
173 | Mongolia | 1,692 | 2 | 1,244 | 446 | 73.52% | 0.12% |
174 | Vietnam | 1,553 | 35 | 1,430 | 88 | 92.08% | 2.25% |
175 | Burundi | 1,542 | 2 | 773 | 767 | 50.13% | 0.13% |
176 | Barbados | 1,443 | 11 | 1,079 | 353 | 74.77% | 0.76% |
177 | Monaco | 1,413 | 10 | 1,180 | 223 | 83.51% | 0.71% |
178 | Turks and Caicos Islands | 1,387 | 8 | 1,051 | 328 | 75.78% | 0.58% |
179 | Sao Tome and Principe | 1,221 | 17 | 1,007 | 197 | 82.47% | 1.39% |
180 | Saint Martin | 1,146 | 12 | 1,006 | 128 | 87.78% | 1.05% |
181 | Seychelles | 1,129 | 3 | 801 | 325 | 70.95% | 0.27% |
182 | Saint Lucia | 969 | 13 | 493 | 463 | 50.88% | 1.34% |
183 | Taiwan | 895 | 7 | 809 | 79 | 90.39% | 0.78% |
184 | Bhutan | 856 | 1 | 764 | 91 | 89.25% | 0.12% |
185 | Papua New Guinea | 851 | 9 | 812 | 30 | 95.42% | 1.06% |
186 | Saint Vincent and the Grenadines | 827 | 2 | 174 | 651 | 21.04% | 0.24% |
187 | Bermuda | 689 | 12 | 648 | 29 | 94.05% | 1.74% |
188 | Faroe Islands | 654 | 1 | 645 | 8 | 98.62% | 0.15% |
189 | Mauritius | 569 | 10 | 528 | 31 | 92.79% | 1.76% |
190 | Tanzania | 509 | 21 | 183 | 305 | 35.95% | 4.13% |
191 | Cambodia | 460 | 0 | 423 | 37 | 91.96% | 0.00% |
192 | Isle of Man | 432 | 25 | 377 | 30 | 87.27% | 5.79% |
193 | Cayman Islands | 385 | 2 | 356 | 27 | 92.47% | 0.52% |
194 | Bonaire, Saint Eustatius and Saba | 360 | 3 | 244 | 113 | 67.78% | 0.83% |
195 | Saint Barthelemy | 300 | 1 | 204 | 95 | 68.00% | 0.33% |
196 | Antigua and Barbuda | 215 | 6 | 174 | 35 | 80.93% | 2.79% |
197 | Brunei | 176 | 3 | 169 | 4 | 96.02% | 1.70% |
198 | Grenada | 148 | 1 | 135 | 12 | 91.22% | 0.68% |
199 | British Virgin Islands | 114 | 1 | 95 | 18 | 83.33% | 0.88% |
200 | Dominica | 113 | 0 | 105 | 8 | 92.92% | 0.00% |
201 | East Timor | 68 | 0 | 54 | 14 | 79.41% | 0.00% |
202 | Fiji | 55 | 2 | 53 | 0 | 96.36% | 3.64% |
203 | Macao | 47 | 0 | 46 | 1 | 97.87% | 0.00% |
204 | Laos | 44 | 0 | 41 | 3 | 93.18% | 0.00% |
205 | New Caledonia | 44 | 0 | 43 | 1 | 97.73% | 0.00% |
206 | Falkland Islands | 41 | 0 | 34 | 7 | 82.93% | 0.00% |
207 | Saint Kitts and Nevis | 37 | 0 | 35 | 2 | 94.59% | 0.00% |
208 | Greenland | 30 | 0 | 30 | 0 | 100.00% | 0.00% |
209 | Vatican | 27 | 0 | 15 | 12 | 55.56% | 0.00% |
210 | Saint Pierre and Miquelon | 23 | 0 | 16 | 7 | 69.57% | 0.00% |
211 | Solomon Islands | 17 | 0 | 10 | 7 | 58.82% | 0.00% |
212 | Anguilla | 16 | 0 | 15 | 1 | 93.75% | 0.00% |
213 | Montserrat | 13 | 1 | 12 | 0 | 92.31% | 7.69% |
214 | Western Sahara | 10 | 1 | 8 | 1 | 80.00% | 10.00% |
215 | Wallis and Futuna | 5 | 0 | 4 | 1 | 80.00% | 0.00% |
216 | Marshall Islands | 4 | 0 | 4 | 0 | 100.00% | 0.00% |
217 | Samoa | 2 | 0 | 2 | 0 | 100.00% | 0.00% |
218 | Vanuatu | 1 | 0 | 1 | 0 | 100.00% | 0.00% |
219 | Micronesia | 1 | 0 | 0 | 1 | 0.00% | 0.00% |
योगTOTAL | 101,483,628 | 73,389,297 | 2,185,413 | 26,129,244 | 79.20% | 1.92% |
# | देशCOUNTRY | संक्रमितINFECTED | मृत्युDEATHS | स्वस्थRECOVERED | सक्रियACTIVE | स्वस्थ दरRECOVERY RATE | मृत्यु दरDEATH RATE |
---|---|---|---|---|---|---|---|
1 | South Africa | 1,430,648 | 42,550 | 1,263,476 | 124,622 | 88.31% | 2.97% |
2 | Morocco | 468,383 | 8,207 | 446,181 | 13,995 | 95.26% | 1.75% |
3 | Tunisia | 202,323 | 6,446 | 151,214 | 44,663 | 74.74% | 3.19% |
4 | Egypt | 163,761 | 9,115 | 127,963 | 26,683 | 78.14% | 5.57% |
5 | Ethiopia | 135,045 | 2,083 | 121,594 | 11,368 | 90.04% | 1.54% |
6 | Nigeria | 126,160 | 1,543 | 100,365 | 24,252 | 79.55% | 1.22% |
7 | Libya | 116,064 | 1,802 | 95,406 | 18,856 | 82.20% | 1.55% |
8 | Algeria | 106,359 | 2,877 | 72,538 | 30,944 | 68.20% | 2.70% |
9 | Kenya | 100,323 | 1,751 | 83,691 | 14,881 | 83.42% | 1.75% |
10 | Ghana | 62,751 | 377 | 58,561 | 3,813 | 93.32% | 0.60% |
11 | Zambia | 48,911 | 688 | 41,282 | 6,941 | 84.40% | 1.41% |
12 | Uganda | 39,314 | 318 | 14,114 | 24,882 | 35.90% | 0.81% |
13 | Mozambique | 34,926 | 336 | 22,494 | 12,096 | 64.40% | 0.96% |
14 | Namibia | 33,265 | 332 | 31,210 | 1,723 | 93.82% | 1.00% |
15 | Zimbabwe | 32,304 | 1,122 | 23,687 | 7,495 | 73.33% | 3.47% |
16 | Cameroon | 29,617 | 462 | 28,045 | 1,110 | 94.69% | 1.56% |
17 | Ivory Coast | 27,455 | 151 | 25,388 | 1,916 | 92.47% | 0.55% |
18 | Sudan | 26,671 | 1,760 | 20,936 | 3,975 | 78.50% | 6.60% |
19 | Senegal | 25,407 | 601 | 21,125 | 3,681 | 83.15% | 2.37% |
20 | Democratic Republic of the Congo | 22,178 | 661 | 14,968 | 6,549 | 67.49% | 2.98% |
21 | Malawi | 21,660 | 555 | 7,249 | 13,856 | 33.47% | 2.56% |
22 | Botswana | 20,658 | 124 | 16,794 | 3,740 | 81.30% | 0.60% |
23 | Angola | 19,580 | 462 | 17,602 | 1,516 | 89.90% | 2.36% |
24 | Madagascar | 18,743 | 279 | 17,930 | 534 | 95.66% | 1.49% |
25 | Mauritania | 16,506 | 419 | 15,491 | 596 | 93.85% | 2.54% |
26 | Swaziland | 15,051 | 522 | 9,700 | 4,829 | 64.45% | 3.47% |
27 | Guinea | 14,435 | 82 | 13,946 | 407 | 96.61% | 0.57% |
28 | Rwanda | 14,166 | 183 | 9,042 | 4,941 | 63.83% | 1.29% |
29 | Cape Verde | 13,722 | 129 | 12,908 | 685 | 94.07% | 0.94% |
30 | Gabon | 10,536 | 68 | 10,122 | 346 | 96.07% | 0.65% |
31 | Burkina Faso | 10,217 | 120 | 8,759 | 1,338 | 85.73% | 1.17% |
32 | Reunion | 9,904 | 45 | 9,261 | 598 | 93.51% | 0.45% |
33 | Lesotho | 8,142 | 160 | 2,504 | 5,478 | 30.75% | 1.97% |
34 | Mali | 8,037 | 327 | 5,870 | 1,840 | 73.04% | 4.07% |
35 | Republic of the Congo | 7,887 | 117 | 5,846 | 1,924 | 74.12% | 1.48% |
36 | Mayotte | 7,884 | 60 | 2,964 | 4,860 | 37.60% | 0.76% |
37 | Djibouti | 5,926 | 62 | 5,844 | 20 | 98.62% | 1.05% |
38 | Equatorial Guinea | 5,492 | 86 | 5,268 | 138 | 95.92% | 1.57% |
39 | Central African Republic | 4,980 | 63 | 4,885 | 32 | 98.09% | 1.27% |
40 | Togo | 4,870 | 76 | 4,092 | 702 | 84.02% | 1.56% |
41 | Somalia | 4,784 | 130 | 3,666 | 988 | 76.63% | 2.72% |
42 | Niger | 4,433 | 153 | 3,583 | 697 | 80.83% | 3.45% |
43 | Gambia | 4,019 | 128 | 3,780 | 111 | 94.05% | 3.18% |
44 | South Sudan | 3,788 | 64 | 3,542 | 182 | 93.51% | 1.69% |
45 | Benin | 3,786 | 48 | 3,317 | 421 | 87.61% | 1.27% |
46 | Chad | 3,269 | 117 | 2,335 | 817 | 71.43% | 3.58% |
47 | Sierra Leone | 3,236 | 77 | 2,237 | 922 | 69.13% | 2.38% |
48 | Guinea-Bissau | 2,532 | 45 | 2,421 | 66 | 95.62% | 1.78% |
49 | Comoros | 2,492 | 81 | 1,496 | 915 | 60.03% | 3.25% |
50 | Eritrea | 2,085 | 7 | 1,549 | 529 | 74.29% | 0.34% |
51 | Liberia | 1,936 | 84 | 1,757 | 95 | 90.75% | 4.34% |
52 | Burundi | 1,542 | 2 | 773 | 767 | 50.13% | 0.13% |
53 | Sao Tome and Principe | 1,221 | 17 | 1,007 | 197 | 82.47% | 1.39% |
54 | Seychelles | 1,129 | 3 | 801 | 325 | 70.95% | 0.27% |
55 | Mauritius | 569 | 10 | 528 | 31 | 92.79% | 1.76% |
56 | Tanzania | 509 | 21 | 183 | 305 | 35.95% | 4.13% |
57 | Western Sahara | 10 | 1 | 8 | 1 | 80.00% | 10.00% |
योगTOTAL | 3,511,601 | 2,983,298 | 88,109 | 440,194 | 78.74% | 2.14% |
# | देशCOUNTRY | संक्रमितINFECTED | मृत्युDEATHS | स्वस्थRECOVERED | सक्रियACTIVE | स्वस्थ दरRECOVERY RATE | मृत्यु दरDEATH RATE |
---|---|---|---|---|---|---|---|
1 | India | 10,702,031 | 153,885 | 10,372,818 | 175,328 | 96.92% | 1.44% |
2 | Turkey | 2,449,839 | 25,476 | 2,331,314 | 93,049 | 95.16% | 1.04% |
3 | Iran | 1,392,314 | 57,651 | 1,183,463 | 151,200 | 85.00% | 4.14% |
4 | Indonesia | 1,024,298 | 28,855 | 831,330 | 164,113 | 81.16% | 2.82% |
5 | Israel | 624,104 | 4,609 | 543,164 | 76,331 | 87.03% | 0.74% |
6 | Iraq | 616,259 | 13,018 | 586,327 | 16,914 | 95.14% | 2.11% |
7 | Pakistan | 539,387 | 11,514 | 494,578 | 33,295 | 91.69% | 2.13% |
8 | Bangladesh | 533,444 | 8,072 | 477,935 | 47,437 | 89.59% | 1.51% |
9 | Philippines | 519,575 | 10,552 | 475,596 | 33,427 | 91.54% | 2.03% |
10 | Japan | 371,680 | 5,252 | 308,164 | 58,264 | 82.91% | 1.41% |
11 | Saudi Arabia | 367,023 | 6,363 | 358,545 | 2,115 | 97.69% | 1.73% |
12 | Jordan | 323,111 | 4,262 | 311,080 | 7,769 | 96.28% | 1.32% |
13 | Lebanon | 289,660 | 2,553 | 170,067 | 117,040 | 58.71% | 0.88% |
14 | United Arab Emirates | 289,086 | 811 | 263,730 | 24,545 | 91.23% | 0.28% |
15 | Nepal | 270,375 | 2,020 | 265,069 | 3,286 | 98.04% | 0.75% |
16 | Georgia | 256,287 | 3,127 | 246,459 | 6,701 | 96.17% | 1.22% |
17 | Azerbaijan | 229,584 | 3,105 | 221,717 | 4,762 | 96.57% | 1.35% |
18 | Malaysia | 194,114 | 707 | 151,018 | 42,389 | 77.80% | 0.36% |
19 | Kazakhstan | 182,530 | 2,476 | 164,319 | 15,735 | 90.02% | 1.36% |
20 | Armenia | 166,669 | 3,067 | 156,645 | 6,957 | 93.99% | 1.84% |
21 | Kuwait | 162,862 | 957 | 155,739 | 6,166 | 95.63% | 0.59% |
22 | Palestinian Territory | 156,996 | 1,808 | 146,934 | 8,254 | 93.59% | 1.15% |
23 | Qatar | 149,933 | 248 | 145,251 | 4,434 | 96.88% | 0.17% |
24 | Myanmar | 138,802 | 3,089 | 123,170 | 12,543 | 88.74% | 2.23% |
